64 Step 12 Volts Stepper Motor
Specifications
Resistance | 280 Ohm |
Rated Voltage | 12V DC |
Current | 32 mA |
Impedance | 380 Ohm |
Phase | 4 |
Step Angle / Step | 5.625° / 64 |
Reduction Ratio | 1/64 |
Detent Torque | 350 gf.cm |
Pull-in Torque | 300 gf.cm |
Maximum Starting Pulse Rate | 550 pps |
Maximum Slewing Pulse Rate | 90 pps |
Temperature Range | 25° |
Noise | 40 dB |
Cable | 420 mm AWG 1095#28 |
Terminal | JST SPH-002T-P0.5S |
Insulation Strength | AC 600 V - 1 sec. cut-off current: 10 mA |
Cable Colors |
|
- Be the first to review this product
Write Your Own Review
Have a question?
* required fields